Fluke 116 Digital HVAC Multimeter with Temperature and Microamps
Original price was: $274.99.$82.50Current price is: $82.50.
Save: 70%
Description
Fluke 116 Digital HVAC Multimeter with Temperature and Microamps
Products usually ship within 1 business day.
The Fluke 116 DMM provides the features you need to quickly troubleshoot HVAC equipment
The Fluke 116 was specifically designed for HVAC professionals. It has everything you need to quickly troubleshoot problems with HVAC equipment and flame sensors, including a built-in thermometer to measure temperatures up to 400C (752F) and microamps to test flame sensors. The Fluke 116 also measures resistance, continuity, frequency, and capacitance. And the large white LED backlight makes it easy to see results even in poorly lit areas.
Fluke 116 multimeters are independently tested for safe use in CAT III 600 V environments.
Other useful features:
- Measures resistance, continuity, frequency, and capacitance
- Provides Min/Max/Average to record signal fluctuations
- Comes with a holster with probe holders for easy storage
- Features a compact ergonomic design for one-handed operation
- Fits into optional ToolPak magnetic hanger for hands-free operation
- CAT III 600 V safety rated
Includes:
- 4 mm silicone test lead set
- 80BK Integrated Temperature probe
- Holster
- Installed 9 V battery
- User manual
Fluke116 – User’s Manual
Fluke 116 Data Sheet
Specifications
Maximum voltage between any terminal and earth ground: | 600 V | |
Safety: | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT III 600V |
|
Display: | Digital: 6,000 counts, updates 4 per second | |
Bar Graph: | 33 segments, updates 32 per second | |
Operating Temperature: | -10C to +50C | |
Storage Temperature: | -40C to +60C | |
Battery Type: | 9 volt Alkaline, IEC 6LR61 | |
Battery Life: | 400 hours typical, without backlight | |
DC millivolts: | Range/Resolution | 600.0 mV / 0.1 mV |
Accuracy | ([% of reading] + [counts]): 0.5% + 2 | |
DC volts: | Range/Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ([% of reading] + [counts]): 0.5% + 2 | |
Auto volts: | Range/Resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts True RMS: | Range/Resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts True RMS: | Range/Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity: | Range/Resolution | 600 / 1 |
Accuracy | Beeper on < 20 , off > 250 detects opens or shorts of 500 s or longer. |
|
Ohms: | Range/Resolution | 600.0 / 0.1 6.000 k / 0.001 k 60.00 k / 0.01 k 600.0 k / 0.1 k 6.000 M / 0.001 M |
Accuracy | 0.9% + 1 | |
Range/Resolution | 40.00 M / 0.01 M | |
Accuracy | 5% + 2 | |
Diode Test: | Range/Resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance: | Range/Resolution | 1000 nF / 1 nF 10.00 F / 0.01 F 100.0 F / 0.1 F 9999 F / 1 F 100 F to 1000 F |
Accuracy | 1.9% + 2 | |
Range/Resolution | > 1000 F | |
Accuracy | 5% + 20% | |
Lo-Z capacitance: | Range | 1 nF to 500 F |
Accuracy | 10% + 2 typical | |
Temperature (Type-K thermocouple): |
Range/Resolution | -40C to 400C / 0.1C |
Accuracy | 1% + 10 | |
Range/Resolution | -40F to 752F / 0.2F | |
Accuracy | 1% + 18 | |
AC A true-rms (45 Hz to 500 Hz): | Range/Resolution | 600.0 A / 0.1 A |
Accuracy | 1.5% + 3 | |
DC amps: | Range/Resolution | 600.0 A / 0.1 A |
Accuracy | 1.0% + 2 | |
Hz (V or A input): | Range/Resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 Hz 50.00 kHz / 0.01 Hz |
Accuracy | 0.1% + 2 |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V.
2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe.
3. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current.
2. Temperature Range/Resolution: -40F to 752F / 0.2F.
Reviews
There are no reviews yet.